Experiment 1
Determination of the Components of a “Mixed Drink”
INTRODUCTION. For this experiment standard solutions of Kool-Aid flavors will be prepared to measure the absorbance at lambda max and plot the results against the concentration of solution to generate a standard curve. Then it must be determined the amount of each flavor in a sample of the unknown by comparison to your standard curves. The ingredient in each flavor of the Kool-Aid that was tested is Blue 1 and Red 40. The Lambda max for red 40 is 503nm and for the blue 1 it is 629nm. A UV/Vis spectrophotometer was used to measure the absorbance of the Cherry, Berry Blue, and unknown II.
The purpose of this experiment is to determine the amount of each flavor in the unknown.
PROCEDURE.1 Using wax …show more content…
Max 629nm|
ML of Solution|Absorbance|Conc. (mg/ml)||ML of Solution|Absorbance|Conc. (mg/ml)|
1.00|0.159|0.1848||1.00|0.003|0.1848|
2.00|0.303|0.3697||2.00|0.005|0.3697|
3.00|0.457|0.5545||3.00|0.007|0.5545|
4.00|0.616|0.7393||4.00|0.011|0.7393|
5.00|0.753|0.9242||5.00|0.014|0.9242|
6.00|0.948|1.109||6.00|0.018|1.109|
Average concentration = 0.6469 mg/ml absorbance @ 503nm = 0.5393 absorbance @ 629nm = 0.0097
UNKNOWN II||L. MAX 503NM||||L. MAX 629 nm|
ML OF SOLUTION|ABSORBANCE|CONC. (mg/ml)||ML OF SOLUTION|ABSORBANCE|CONC. (mg/ml)|
1.00|0.077|0.0986||1.00|0.229|0.6690|
2.00|0.158|0.1946||2.00|0.472|1.2715|
3.00|0.247|0.3002||3.00|0.710|1.8616|
4.00|0.318|0.3844||4.00|0.930|2.4071|
5.00|0.396|0.4769||5.00|1.140|2.9278|
6.00|0.494|0.5932||6.00|1.403|3.5800|
Average concentration= 0.3413 mg/ml absorbance = 0.2817 concentration = 2.1195